Infants’ Drops 50 mg / 1.25 mL |
Children's Suspension Liquid 100 mg / 5mL |
Children’s Chewable Tablets 50 mg tabs |
Junior Strength Chewable Tablets or Caplets 100 mg tabs or caps |
|
---|---|---|---|---|
11 -21 lbs. | 1.25 mL | 2.5 ml | 1 tab | |
22 -27 lbs. | 1.25 mL + 1.25 mL | 5 ml | 1 tab | 1 tab or cap |
28 - 32 lbs. | 5 ml + 1.25 | 2 tabs | 1 tab or cap | |
33 – 38 lbs. | 5 ml + 2.5 ml | 3 tabs | 1½ tabs or caps | |
39 – 43 lbs. | 5 ml + 3.75ml | 3 tabs | 1½ tabs or caps | |
44 – 54 lbs. | 10 ml | 4 tabs | 2 tabs or caps | |
55 – 65 lbs. | 10ml + 2.5 ml | 2½ tabs or caps | ||
66 – 76 lbs. | 15 ml | 3 tabs or caps | ||
77 – 87 lbs. | 15 ml + 2.5 ml | 3½ tabs or caps | ||
Over 88 lbs. | 20 ml | 4 tabs or caps |
View this profile on InstagramPediatric Care Corner P.C. (@ pediatriccarecorner ) • Instagram photos and videos
Monday - Thursday
8:00 AM to 7:00 PM
Friday 8:00 AM to 5:00 PM
Saturday 8:30 AM to 12 Noon